Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 439'6 440'6 -0'2 441'0 08:09A Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 450'4 451'6 -0'2 452'0 08:07A Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 460'2 461'6 0'0 461'6 08:05A Chart for @C4U Options for @C4U
Dec 24 475'4 476'4 474'4 475'6 -0'4 476'2 08:00A Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 487'6 489'0 -0'4 489'4 08:00A Chart for @C5H Options for @C5H
May 25 497'6 498'2 496'6 498'0 -0'6 498'6 08:00A Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 503'0 504'6 -0'6 505'4 08:00A Chart for @C5N Options for @C5N
Sep 25 485'0 485'0 483'6 484'2 -1'4 485'6 08:00A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1158'4 -4'2 1162'6 08:05A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1175'0 -4'6 1179'6 08:09A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1178'6 -4'2 1183'0 07:59A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1165'6 1168'2 -4'0 1172'2 08:06A Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1169'6 1172'6 -2'6 1175'4 08:03A Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'4 1180'4 1183'6 -2'2 1186'0 08:00A Chart for @S5F Options for @S5F
Mar 25 1184'4 1185'6 1180'0 1183'4 -1'4 1185'0 08:00A Chart for @S5H Options for @S5H
May 25 1188'2 1189'2 1184'0 1187'6 -1'0 1188'6 08:00A Chart for @S5K Options for @S5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 693'4 688'4 693'4 2'4 691'0 07:45A Chart for @MW4K Options for @MW4K
Jul 24 696'0 699'6 694'6 697'2 -1'0 698'2 08:07A Chart for @MW4N Options for @MW4N
Sep 24 700'6 705'2 700'6 704'2 -0'4 704'6 08:00A Chart for @MW4U Options for @MW4U
Dec 24 717'0 717'2 713'6 716'0 -1'6 717'6 08:00A Chart for @MW4Z Options for @MW4Z
Mar 25 714'2 727'0 714'2 726'0 9'4 727'4s 08:00A Chart for @MW5H Options for @MW5H
May 25 717'4 725'0 717'4 725'0 10'2 731'2s 07:45A Chart for @MW5K Options for @MW5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 634'6 627'4 633'0 1'0 632'0 08:00A Chart for @KW4K Options for @KW4K
Jul 24 638'4 643'6 636'4 641'6 1'2 640'4 08:08A Chart for @KW4N Options for @KW4N
Sep 24 651'2 655'6 648'0 653'4 1'0 652'4 08:00A Chart for @KW4U Options for @KW4U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 04/25 Chart for @GF4J Options for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 08:00A Chart for @GF4K Options for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 08:00A Chart for @GF4Q Options for @GF4Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 08:01A Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 08:00A Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 08:00A Chart for @LE4Q Options for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 08:02A Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 08:09A Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 08:07A Chart for @HE4N Options for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Herman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN