Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 441'4 0'4 441'0 01:42A Chart for @C4K Options for @C4K
Jul 24 451'6 453'0 451'4 452'0 0'0 452'0 01:42A Chart for @C4N Options for @C4N
Sep 24 461'4 462'2 461'0 461'6 0'0 461'6 01:42A Chart for @C4U Options for @C4U
Dec 24 475'4 476'2 475'0 475'6 -0'4 476'2 01:44A Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'4 488'4 488'6 -0'6 489'4 01:42A Chart for @C5H Options for @C5H
May 25 497'6 498'2 497'4 497'6 -1'0 498'6 01:42A Chart for @C5K Options for @C5K
Jul 25 505'0 505'0 503'6 504'2 -1'2 505'4 01:42A Chart for @C5N Options for @C5N
Sep 25 485'0 485'0 484'6 484'6 -1'0 485'6 01:42A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1162'0 -0'6 1162'6 01:42A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1178'0 1178'6 -1'0 1179'6 01:42A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1181'4 1182'0 -1'0 1183'0 01:42A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'6 -0'4 1172'2 01:42A Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'2 -0'2 1175'4 01:42A Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'4 1185'0 1185'2 -0'6 1186'0 01:42A Chart for @S5F Options for @S5F
Mar 25 1184'4 1185'6 1183'6 1184'6 -0'2 1185'0 01:42A Chart for @S5H Options for @S5H
May 25 1188'2 1189'2 1188'0 1189'0 0'2 1188'6 01:42A Chart for @S5K Options for @S5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 690'2 688'4 688'4 -2'4 691'0 01:42A Chart for @MW4K Options for @MW4K
Jul 24 696'0 697'2 694'6 696'0 -2'2 698'2 01:42A Chart for @MW4N Options for @MW4N
Sep 24 700'6 703'2 700'6 701'6 -3'0 704'6 01:42A Chart for @MW4U Options for @MW4U
Dec 24 717'0 717'2 717'0 717'2 -0'4 717'6 01:42A Chart for @MW4Z Options for @MW4Z
Mar 25 714'2 727'0 714'2 726'0 9'4 727'4s 01:42A Chart for @MW5H Options for @MW5H
May 25 717'4 725'0 717'4 725'0 10'2 731'2s 01:42A Chart for @MW5K Options for @MW5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 631'0 627'4 628'4 -3'4 632'0 01:42A Chart for @KW4K Options for @KW4K
Jul 24 638'4 640'4 636'4 639'0 -1'4 640'4 01:42A Chart for @KW4N Options for @KW4N
Sep 24 651'2 652'0 648'0 650'2 -2'2 652'4 01:42A Chart for @KW4U Options for @KW4U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 04/25 Chart for @GF4J Options for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 04/25 Chart for @GF4K Options for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 04/25 Chart for @GF4Q Options for @GF4Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 04/25 Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 04/25 Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 04/25 Chart for @LE4Q Options for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 04/25 Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 04/25 Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 04/25 Chart for @HE4N Options for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Herman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN