Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H Options for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K Options for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N Options for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U Options for @C5U
Dec 25 439'2 442'4 436'4 441'0 1'4 441'0s 02:31P Chart for @C5Z Options for @C5Z
Mar 26 450'4 453'2 447'2 452'2 1'4 452'0s 02:32P Chart for @C6H Options for @C6H
May 26 456'4 458'2 454'0 457'6 1'2 458'0s 01:30P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F Options for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H Options for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K Options for @S5K
Jul 25 1033'2 1035'4 1021'0 1025'4 -8'2 1025'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1034'0 1034'0 1021'0 1024'6 -7'4 1024'6s 01:21P Chart for @S5Q Options for @S5Q
Sep 25 1021'4 1023'2 1009'4 1014'4 -6'4 1014'2s 01:21P Chart for @S5U Options for @S5U
Nov 25 1022'0 1022'6 1009'6 1015'2 -5'6 1015'2s 03:12P Chart for @S5X Options for @S5X
Jan 26 1032'2 1032'4 1019'4 1023'6 -5'4 1025'0s 01:30P Chart for @S6F Options for @S6F
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 586'0 593'6 581'6 590'4 5'2 592'0s 03:55P Chart for @MW4Z Options for @MW4Z
Mar 25 604'6 611'2 599'6 606'2 2'0 607'2s 03:50P Chart for @MW5H Options for @MW5H
May 25 615'4 620'2 611'0 616'2 1'0 617'2s 03:16P Chart for @MW5K Options for @MW5K
Jul 25 624'4 630'2 622'0 627'0 0'6 626'6s 01:31P Chart for @MW5N Options for @MW5N
Sep 25 635'2 640'6 633'0 636'2 0'4 637'0s 02:30P Chart for @MW5U Options for @MW5U
Dec 25 653'0 658'4 650'2 650'2 0'2 653'2s 01:31P Chart for @MW5Z Options for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 558'0 566'2 553'4 561'2 3'4 561'6s 02:30P Chart for @KW4Z Options for @KW4Z
Mar 25 568'4 577'0 564'2 572'4 3'2 572'6s 01:30P Chart for @KW5H Options for @KW5H
May 25 576'0 584'2 571'6 580'0 2'6 580'0s 01:21P Chart for @KW5K Options for @KW5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 254.250 254.925 253.775 254.725 0.550 254.800s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 251.975 252.700 251.525 252.425 0.325 252.325s 02:30P Chart for @GF5F Options for @GF5F
Mar 25 251.000 251.750 250.700 251.450 0.150 251.400s 01:05P Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z Options for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 04:38P Chart for @HE5G Options for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J Options for @HE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Herman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN