Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 430'0 430'4 429'2 430'2 0'0 430'2 10:51P Chart for @C4Z Options for @C4Z
Mar 25 439'6 440'4 439'0 440'2 0'2 440'0 10:50P Chart for @C5H Options for @C5H
May 25 447'0 447'4 446'2 447'2 0'2 447'0 10:50P Chart for @C5K Options for @C5K
Jul 25 450'0 450'4 449'4 450'2 0'2 450'0 10:50P Chart for @C5N Options for @C5N
Sep 25 436'6 437'2 436'4 437'0 0'2 436'6 10:50P Chart for @C5U Options for @C5U
Dec 25 441'0 441'2 440'4 441'0 0'0 441'0 10:50P Chart for @C5Z Options for @C5Z
Mar 26 452'2 452'2 452'0 452'2 0'2 452'0 10:49P Chart for @C6H Options for @C6H
May 26 458'4 458'4 458'4 458'4 0'4 458'0 10:49P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'0 994'0 988'0 993'0 2'4 990'4 10:51P Chart for @S5F Options for @S5F
Mar 25 999'6 1002'6 996'6 1001'6 2'4 999'2 10:51P Chart for @S5H Options for @S5H
May 25 1014'0 1015'4 1010'2 1014'2 1'6 1012'4 10:51P Chart for @S5K Options for @S5K
Jul 25 1025'6 1028'0 1023'0 1027'0 1'6 1025'2 10:51P Chart for @S5N Options for @S5N
Aug 25 1025'2 1027'0 1022'4 1026'0 1'2 1024'6 10:51P Chart for @S5Q Options for @S5Q
Sep 25 1014'6 1016'6 1012'4 1015'4 1'2 1014'2 10:51P Chart for @S5U Options for @S5U
Nov 25 1015'0 1017'6 1013'4 1016'6 1'4 1015'2 10:51P Chart for @S5X Options for @S5X
Jan 26 1025'6 1025'6 1025'0 1025'0 0'0 1025'0 10:50P Chart for @S6F Options for @S6F
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 590'4 593'6 589'0 593'0 1'0 592'0 10:50P Chart for @MW4Z Options for @MW4Z
Mar 25 607'0 610'0 604'2 609'0 1'6 607'2 10:50P Chart for @MW5H Options for @MW5H
May 25 617'0 620'0 614'6 618'4 1'2 617'2 10:50P Chart for @MW5K Options for @MW5K
Jul 25 625'6 629'4 625'0 628'4 1'6 626'6 10:51P Chart for @MW5N Options for @MW5N
Sep 25 635'6 635'6 635'6 635'6 -1'2 637'0 10:34P Chart for @MW5U Options for @MW5U
Dec 25 653'0 658'4 650'2 650'2 0'2 653'2s 10:34P Chart for @MW5Z Options for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 561'6 562'6 557'2 562'6 1'0 561'6 10:50P Chart for @KW4Z Options for @KW4Z
Mar 25 573'0 574'0 567'4 573'2 0'4 572'6 10:50P Chart for @KW5H Options for @KW5H
May 25 578'6 581'0 577'6 581'0 1'0 580'0 10:50P Chart for @KW5K Options for @KW5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 254.250 254.925 253.775 254.725 0.550 254.800s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 251.975 252.700 251.525 252.425 0.325 252.325s 02:30P Chart for @GF5F Options for @GF5F
Mar 25 251.000 251.750 250.700 251.450 0.150 251.400s 01:05P Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J Options for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z Options for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 04:38P Chart for @HE5G Options for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J Options for @HE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Herman, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN